Subject Access Request
| Police Scotland | ||||
| Data Requested: | Monday, 14 July 2025 / 153:00 PM | |||
| CAM | PERIOD START | PERIOD END | ||
| 02 | 08 July 2025 | 164:12:21 PM | 08 July 2025 | 164:17:17 PM |
| 02 | 08 July 2025 | 164:22:32 PM | 08 July 2025 | 164:26:52 PM |
| 02 | 09 July 2025 | 164:37:30 PM | 09 July 2025 | 164:43:51 PM |
| 02 | 09 July 2025 | 164:43:51 PM | 09 July 2025 | 164:50:08 PM |
| 02 | 09 July 2025 | 164:50:08 PM | 09 July 2025 | 164:55:40 PM |
| 02 | 09 July 2025 | 164:55:36 PM | 09 July 2025 | 175:01:06 PM |
| 02 | 09 July 2025 | 175:23:06 PM | 09 July 2025 | 175:28:47 PM |
| Data Provided: | Monday, 14 July 2025 / 175:03 PM | |||
| Method: | Axon | |||
| Size: | 1,719,828,665 bytes | |||
Further Information
The Information Commissioner's Office has information about domestic CCTV systems here.
The UK government has guidance on the use of domestic CCTV here.
Page was lLast updated: 14 July 2025 at 17:03 BST.